

Membership
Membership in NZIAHS provides a variety of benefits to the agricultural professional:
Download Membership form
Please post completed copies to Secretariat.
| Include GST | Net Fee | |
| Full | $155 | $139.13 |
| Associate | $80.00 | $69.47 |
| Overseas | $80.00 | $69.47 |
| Retired | $60.00 | $52.17 |
| Family | $170.00 | $147.83 |
| Student | $35.00 | $30.43 |
| Corporate | $1,500.00 | $1,304.35 |
| University Corporate | $1,200.00 | $1043.48 |
If new members join during the year
the fee is charged on a pro rata basis i.e:-
January/February 100%
March/April 80%
May/June 60%
July/August 40%
September/October 20%
November/December Free