

Membership
Membership in NZIAHS provides a variety of benefits to the agricultural professional:
Download Membership form
Please post completed copies to Secretariat.
| Include GST | Net Fee | |
| Full | $145.00 | $128.89 |
| Associate | $72.50 | $64.44 |
| Overseas | $72.50 | $64.44 |
| Retired | $50.00 | $44.44 |
| Family | $160.00 | $142.22 |
| Student | $30.00 | $26.67 |
| Corporate | $1,250.00 | $1,111.11 |
| University Corporate | $1,000.00 | $888.89 |
If new members join during the year
the fee is charged on a pro rata basis i.e:-
January/February 100%
March/April 80%
May/June 60%
July/August 40%
September/October 20%
November/December Free